APPENDIX-IX
Mandatory Public Disclosure
- GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | GENIUS GRAMMAR HIGH SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE* | SY. NO. 123/A1,124/AA1, SHADNAGAR, ELIKATTA VILLAGE, FAROOQ NAGAR MANDAL, SHADNAGAR, RANGAREDDY, TELANGANA-509216 |
| 5 | PRINCIPAL NAME* | MRS. MANNEM KALPANA |
| 6 | PRINCIPAL QUALIFICATION* | BSC, B.ED |
| 7 | SCHOOL EMAIL ID* | geniusschool9697@gmail.com |
| 8 | CONTACTDETAILS (LANDLINE/MOBILE)* | +91 88811 19196 |
- DOCUMENTS AND INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL, IF APPLICABLED IT’S RENEWAL , IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 8 | COPY OF LAND CERTIFICATE | Click Here |
| 9 | COPY OF STRUCTURAL ENGINEER | Click Here |
- RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMEBERS | Click Here |
- STAFF (TEACHING)
| S.NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL* | 1 |
| 2 | TOTAL NO. OF TEACHERS* | |
| PGT* | 0 | |
| TGT* | 8 | |
| PRT* | 15 | |
| 3 | TEACHERS SECTION RATIO* | 1:1.25 |
| 4 | DETAILS OF SPECIAL EDUCATOR* | Mrs. Kamlajali |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | Mr. Papa Rao |
- SCHOOL INFRASTRUCTURE:
| S.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 6022 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 25, 46 Sqmts |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 3 , 57 sqmts |
| 4 | INTERNET FACILITY* | Yes |
| 5 | NO. OF GIRLS TOILETS* | 25 |
| 6 | NO. OF BOYS TOILETS* | 25 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
